Click on an outing for details
Hikes
Outing# | Date | Leader | Grade | Title |
17671 | 1/25/2025 | Emily Spath | M5B | Black Mountain Via Miner's Ridge |
17622 | 1/26/2025 to 1/30/2025 | Alice Fichandler | | Yosemite Cross Country Ski - Carpool |
17665 | 2/1/2025 | Michael Bush | M7D | Mount Woodson From Poway Lake |
17672 | 2/1/2025 | André Hutchinson | M6B | **NEW DATE** WBC Conditioning Hike - Iron Mountain |
17676 | 2/5/2025 | Tanya Ingorvate | H11D | Mount Woodson Via Blu Sky Reserve |
Bike Rides
Outing# | Date | Leader | Grade | Title |
17677 | 1/25/2025 | Tim Swift | 2-C-S | LOS PENASQUITOS CANYON MOUNTAIN BIKE RIDE |